Daman and Diu Public Holidays
Discover upcoming public holiday dates for Daman and Diu and start planning to make the most of your time off.
2025 Public Holidays
Date | Day | Holiday |
---|---|---|
14 Jan | Tue | Makara Sankranti |
26 Jan | Sun | Republic Day |
26 Feb | Wed | Maha Shivaratri |
14 Mar | Fri | Holi |
31 Mar | Mon | Idul Fitr |
10 Apr | Thu | Mahavir Jayanti |
18 Apr | Fri | Good Friday |
9 Aug | Sat | Raksha Bandhan |
15 Aug | Fri | Independence Day |
16 Aug | Sat | Janmashtami |
27 Aug | Wed | Ganesh Chaturthi |
5 Sep | Fri | Eid e Milad |
1 Oct | Wed | Maha Navami |
2 Oct | Thu | Vijaya Dashami |
2 Oct | Thu | Gandhi Jayanti |
20 Oct | Mon | Diwali |
22 Oct | Wed | Govardhan Puja |
28 Oct | Tue | Chhath Puja |
25 Dec | Thu | Christmas Day |
Visit daman.nic.in for the original release. |
2026 Public Holidays
Date | Day | Holiday |
---|---|---|
26 Jan | Mon | Republic Day |
15 Feb | Sun | Maha Shivaratri |
3 Mar | Tue | Holi |
20 Mar | Fri | Ugadi |
21 Mar | Sat | Idul Fitr |
27 Mar | Fri | Ram Navami |
31 Mar | Tue | Mahavir Jayanti |
3 Apr | Fri | Good Friday |
26 Jun | Fri | Muharram |
15 Aug | Sat | Independence Day |
16 Aug | Sun | Parsi New Year |
25 Aug | Tue | Eid e Milad |
28 Aug | Fri | Raksha Bandhan |
4 Sep | Fri | Janmashtami |
15 Sep | Tue | Ganesh Chaturthi |
2 Oct | Fri | Gandhi Jayanti |
21 Oct | Wed | Vijaya Dashami |
8 Nov | Sun | Diwali |
9 Nov | Mon | Govardhan Puja |
15 Nov | Sun | Chhath Puja |
19 Dec | Sat | Liberation Day |
25 Dec | Fri | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2026 are released. |
2027 Public Holidays
Date | Day | Holiday |
---|---|---|
14 Jan | Thu | Makara Sankranti |
26 Jan | Tue | Republic Day |
6 Mar | Sat | Maha Shivaratri |
10 Mar | Wed | Idul Fitr |
22 Mar | Mon | Holi |
26 Mar | Fri | Good Friday |
8 Apr | Thu | Ugadi |
15 Apr | Thu | Ram Navami |
19 Apr | Mon | Mahavir Jayanti |
15 Aug | Sun | Independence Day |
15 Aug | Sun | Parsi New Year |
15 Aug | Sun | Eid e Milad |
17 Aug | Tue | Raksha Bandhan |
25 Aug | Wed | Janmashtami |
4 Sep | Sat | Ganesh Chaturthi |
2 Oct | Sat | Gandhi Jayanti |
8 Oct | Fri | Maha Ashtami |
29 Oct | Fri | Diwali |
4 Nov | Thu | Chhath Puja |
19 Dec | Sun | Liberation Day |
25 Dec | Sat | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. |
Bank holidays are determined by the United Territory Administration, Office of the Collector/Secretary in conjunction with the government of India. Holidays are declared under power conferred under section 25 of the Negotiable Instrument Act, 1881. Holidays are divided into three Annexures on the official notification.
Annexure I lists holidays celebrated by government offices and banks. It includes holidays such as Republic Day, Mahatma Ghandi’s birthday and Christmas. Annexure II includes restricted holidays and employees are entitled to choose two of those included. Annexure II includes Easter Sunday, Pongal and Onam. Annexure III includes holidays that must be paid holidays in the territory and includes Holi, Liberation Day for Daman and Diu as well as Labour Day. Mahatma Ghandi’s birthday is also included as a holiday on Annexure II.